Magnets

Shop By

Items 201-225 of 260

Set Descending Direction
  1. 3/4 x 3/4 x 1/16 Inch Neodymium Block Magnet N48 (10 Pack)
  2. 3/4 x 3/4 x 1/2 Inch Neodymium Block Magnet N48 (2 Pack)
  3. 3/4 x 3/4 x 1/4 Inch Neodymium Block Magnet N48 (4 Pack)
  4. 3/4 x 3/4 x 1/8 Inch Diametric Neodymium Block Magnet N48 (6 Pack)
  5. 3/4 x 3/4 x 1/8 Inch Neodymium Block Magnet N48 (6 Pack)
  6. 3/4 x 3/8 Inch Plastic Coated Blue Neodymium Disc Magnet N48 (2 Pack)
  7. 3/4 x 5/16 x 3/16 Inch Neodymium Ring Magnet N48 (4 Pack)
  8. 3/8 x 1 Inch Neodymium Cylinder Magnet N48 (4 Pack)
  9. 3/8 x 1/16 Inch Neodymium Disc Magnet N48 (20 Pack)
  10. 3/8 x 1/4 Inch Neodymium Disc Magnet N48 (10 Pack)
  11. 3/8 x 1/8 Inch Ceramic Disc Magnet C11 (50 Pack)
  12. 3/8 x 1/8 Inch Neodymium Disc Magnet N48 (10 Pack)
  13. 3/8 x 3/8 Inch Neodymium Cylinder Magnet N48 (10 Pack)
  14. 3/8 x 3/8 x 1/8 Inch Neodymium Block Magnet N48 (20 Pack)
  15. 4 x 0.5 mm Neodymium Disc Magnet N48 (100 Pack)
  16. 4 x 1 mm Neodymium Disc Magnet N48 (100 Pack)
  17. 4 x 12 mm Neodymium Cylinder Magnet N48 (20 Pack)
  18. 4 x 2 mm Neodymium Disc Magnet N48 (50 Pack)
  19. 4 x 2 x 1 mm Neodymium Block Magnet N48 (100 Pack)
  20. 4 x 2 x 2 mm Neodymium Ring Magnet N48 (50 Pack)
  21. 4 x 3 mm Neodymium Disc Magnet N48 (50 Pack)
  22. 4 x 4 mm Neodymium Cylinder Magnet N48 (50 Pack)
  23. 4 x 6 mm Neodymium Cylinder Magnet N48 (30 Pack)
  24. 5 mm Neodymium Cube Magnet N48 (10 Pack)
    • 10 magnets
    • Pull Force: 2.88 pounds per magnet
    • SKU# M5mmCU
    Learn More...
    cube
    Available to Business or Institutional Buyers Only - Contact Us to Order
    - +
  25. 5 mm Neodymium Sphere Magnet N48 (30 Pack)
    • 30 Magnets
    • Pull Force: 1.14 pounds per magnet
    • SKU# M5mmSP
    Learn More...
    sphere
    Available to Business or Institutional Buyers Only - Contact Us to Order
    - +
per page
Copyright © 2026 Apex Magnets. All rights reserved.